n-hexane

Chemical name
| Chemical name: | n-hexane | |
| Code: | 305 | |
| CAS No. : | 110-54-3 | |
| Molecular formula: | C6H14 | |
| Molecular weight: | 86.17 | |
Ingredients
| Harmful components | Assay | CAS No. |
| hexane | 110-54-3 |
| Item | Quality index | Test method |
| Density (20oC) kg/m3 | 660-681 | GB/T1884 GB/T1885 |
| Distillation rangeoC Initial boiling point, not less than Dry pointoC, not more than |
66.5 68.6 |
|
| Odor | mo residual smell |
|
| Kauri butanol value | 43.5 | GB/T11134 |
| Bromine index, not more than | 1000 | GB/T11138 |
| Color (Co-Pt), not less than | 10 | GB/T3555 GB/T3143 |
| Involatile matter, mg/100ml, not more than | 1 |
|
| Sulfur, ppm not more than | 5 | SH/T0253 |
| Benzene, ppm not more than | 100 | GB/T17474 |
| n-hexane (%) > | 80 |
|
Uses: pesticide, pharmaceutical intermediate, solvent of fine chemical industry.
