Isopentane

Item | Quality index | Test method | ||
Top grade | First grade | Qualified product | ||
Isopentane, % ( m/m) | ≥99 | ≥95 | ≥90 | chromatography |
(Normal pentane + Isopentane), % ( m/m) | ≥99.5 | ≥99 | ≥99 | |
C4 & lighter constituents, % (m/m) | ≤1 | ≤1 | ≤1 | |
Total Sulfur, % (m/m) | ≤0.0003 | ≤0.0003 | ≤0.0003 | SH/T0253 |
Moisture, % ( m/m) | ≤0.005 | ≤0.005 | ≤0.005 | SH/T0246 |
Acidity, mgKOH/100ml | ≤0.5 | ≤0.5 | ≤0.5 | GB/T258 |
Note:(1)Moisture's arbitration test is in accordance with SH/T0246. (2)Total Sulfur's arbitration test is in accordance with SH/T0253 |