Normal pentane

| Item | Quality Standard | Test method | ||
| Top grade | First grade | Qualified product | ||
| Normal pentane, % ( m/m) | ≥99 | ≥95 | ≥90 | chromatography |
| (Normal pentane + Isopentane), % ( m/m) | ≥99.5 | ≥99 | ≥99 | |
| C4 & heavier constituents, % ( m/m) | ≤0.5 | ≤0.5 | ≤0.5 | |
| Cyclopentane & heavier constituents, % ( m/m) | ≤0.5 | ≤0.5 | ≤0.5 | |
| Olefine | no | no | - | |
| Aromatic hydrocarbon, % ( m/m) | ≤0.0001 | ≤0.0001 | - | |
| Total Sulfur, % ( m/m) | ≤0.0001 | ≤0.0001 | ≤0.0005 | SH/T0253 |
| Note:Total Sulfur's arbitration test is in accordance with SH/T0253 | ||||
